<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Chronicles of Delusion</title>
	<atom:link href="http://chroniclesofdelusion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chroniclesofdelusion.net</link>
	<description>COMMON SENSE: extinct on the left and endangered on the right</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chroniclesofdelusion.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/096f04b903c98a687af3e1439dd112f1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Chronicles of Delusion</title>
		<link>http://chroniclesofdelusion.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chroniclesofdelusion.net/osd.xml" title="Chronicles of Delusion" />
	<atom:link rel='hub' href='http://chroniclesofdelusion.net/?pushpress=hub'/>
		<item>
		<title>15.2 TRILLION and there ain&#8217;t no stopping us now</title>
		<link>http://chroniclesofdelusion.net/2012/01/26/15-2-trillion-and-there-aint-no-stopping-us-now/</link>
		<comments>http://chroniclesofdelusion.net/2012/01/26/15-2-trillion-and-there-aint-no-stopping-us-now/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:26:51 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Constitution]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Balanced Budget Amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[U.S. President Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2955</guid>
		<description><![CDATA[January 9, 2012 was a historic day in America.  It came and went without much notice in the press or by the millions of Americans affected.  Without Congressional approval, without a vote, without a whimper, the debt limit was automatically raised and the national debt became a record 15.2 trillion dollars. The new debt number <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2955&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2012/01/26/15-2-trillion-and-there-aint-no-stopping-us-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/money-in-the-air.jpg?w=300" medium="image">
			<media:title type="html">money in the air</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/old-people-xing.jpg?w=300" medium="image">
			<media:title type="html">old people xing</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/cop-on-ground-denver-occupy-2.jpg?w=300" medium="image">
			<media:title type="html">forsale</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/occupy-deathtocapitalism.jpg?w=300" medium="image">
			<media:title type="html">occupy-deathtocapitalism</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/stateoftheunion2011.jpg?w=300" medium="image">
			<media:title type="html">state of the union 2011</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/barbershop.jpg?w=300" medium="image">
			<media:title type="html">barbershop</media:title>
		</media:content>
	</item>
		<item>
		<title>US Supreme Court refuses to hear argument against Kagan</title>
		<link>http://chroniclesofdelusion.net/2012/01/25/kagan/</link>
		<comments>http://chroniclesofdelusion.net/2012/01/25/kagan/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:18:46 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News Item]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>
		<category><![CDATA[United States Supreme Court]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2904</guid>
		<description><![CDATA[In his year-end report, Chief Justice John Roberts wrote, &#8220;I have complete confidence in the capability of my colleagues to determine when recusal is warranted.  They are jurists of exceptional integrity and experience whose character and fitness have been examined through a rigorous appointment and confirmation process.&#8221; Unfortunately, I suspect he is wrong.  I believe <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2904&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2012/01/25/kagan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Kagan_10-1-2010.jpg/300px-Kagan_10-1-2010.jpg" medium="image">
			<media:title type="html">English: Justice Elena Kagan in the Justices&#039; ...</media:title>
		</media:content>
	</item>
		<item>
		<title>An Undecided</title>
		<link>http://chroniclesofdelusion.net/2012/01/24/an-undecided/</link>
		<comments>http://chroniclesofdelusion.net/2012/01/24/an-undecided/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:42:52 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2885</guid>
		<description><![CDATA[&#8220;I cannot spare this man! He fights!&#8221;                                     &#8212; Abraham Lincoln I&#8217;ve been silent on the Republican primaries.  Mainly because I have had little to say.  Even now I am one of the undecided.  However, as I watched <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2885&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2012/01/24/an-undecided/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/newt-gingrich.jpg?w=300" medium="image">
			<media:title type="html">Newt-Gingrich</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/obama-carter.jpg?w=300" medium="image">
			<media:title type="html">Obama-Carter</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/romney.jpg?w=195" medium="image">
			<media:title type="html">Romney</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/newtgingrich21.jpg?w=203" medium="image">
			<media:title type="html">newtgingrich2</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/ronpaul2012.jpg?w=204" medium="image">
			<media:title type="html">RonPaul2012</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/rick_santorum_official_photo.jpg?w=237" medium="image">
			<media:title type="html">rick_santorum_official_photo</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/jamescarvilleshrug.jpg" medium="image">
			<media:title type="html">James Carville shrugs</media:title>
		</media:content>
	</item>
		<item>
		<title>Did Obama Just Kill the 4th Amendment?</title>
		<link>http://chroniclesofdelusion.net/2012/01/02/did-obama-just-kill-the-4th-amendment/</link>
		<comments>http://chroniclesofdelusion.net/2012/01/02/did-obama-just-kill-the-4th-amendment/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:25:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Fourth Amendment to the Constitution]]></category>
		<category><![CDATA[Liberties and Freedoms]]></category>
		<category><![CDATA[NDAA]]></category>
		<category><![CDATA[War on Terrorism]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2871</guid>
		<description><![CDATA[On December 31 of 2011, President Obama signed into law the National Defense Authorization Act for Fiscal Year 2012 (NDAA). The law gives authority to the president to order the military to indefinitely detain U.S. citizens without official charge or trial on the mere suspicion of being a terrorist or linked to a terrorist organization. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2871&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2012/01/02/did-obama-just-kill-the-4th-amendment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04e67558af71862370ed5e513966dadb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Editor</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2012/01/handcuffedkid.jpg" medium="image">
			<media:title type="html">handcuffedKid</media:title>
		</media:content>
	</item>
		<item>
		<title>The debt argument &#8211; Marriage, spending, and conflict resolution</title>
		<link>http://chroniclesofdelusion.net/2011/12/05/the-debt-argument/</link>
		<comments>http://chroniclesofdelusion.net/2011/12/05/the-debt-argument/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:05:37 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Balanced Budget Amendment]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parable]]></category>
		<category><![CDATA[U.S. Constitution]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/2011/12/05/the-debt-argument/</guid>
		<description><![CDATA[You likely know the answer to this but I&#8217;ll ask. What is the number one cause for divorce in the United States?  You answered &#8220;money,&#8221; right?  Ok, I gave you that answer and perhaps it&#8217;s correct, but marriage experts disagree. The Coalition for Marriage, Family, and Couples Education claims it is not money, but rather <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2858&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/12/05/the-debt-argument/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2011/12/divorce_tugowar.jpg" medium="image">
			<media:title type="html">divorce_tugowar</media:title>
		</media:content>
	</item>
		<item>
		<title>Where is the outrage? Elena Kagan, Justice on a Mission</title>
		<link>http://chroniclesofdelusion.net/2011/11/16/where-is-the-outrage/</link>
		<comments>http://chroniclesofdelusion.net/2011/11/16/where-is-the-outrage/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:34:01 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[nationalized healthcare]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[United States Supreme Court]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2843</guid>
		<description><![CDATA[Justice Kagan was a member of the Obama administration and it is now apparent she was actively involved in the passage of the Patient Protection and Affordable Care Act, aka, Obamacare.  Traditionally, Justices recuse themselves from cases where they have a personal investment or are otherwise connected.  In fact, Kagan appears defiant to any notion <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2843&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/11/16/where-is-the-outrage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2011/11/kagan_during_confirmation.jpg" medium="image">
			<media:title type="html">Kagan during confirmation</media:title>
		</media:content>
	</item>
		<item>
		<title>Union Thuggery</title>
		<link>http://chroniclesofdelusion.net/2011/10/11/union-thuggery/</link>
		<comments>http://chroniclesofdelusion.net/2011/10/11/union-thuggery/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:22:12 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[legal crime]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2840</guid>
		<description><![CDATA[I was sent this video today.  It illustrates nicely why Unions have outlived their usefulness.  These people do exactly what their allies in the DNC accuse peaceful Tea party protesters of doing.  If this doesn&#8217;t bother you then you&#8217;ve lost your moral compass. You might want to read the comments on the YouTube page as <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2840&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/10/11/union-thuggery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>
	</item>
		<item>
		<title>The Dissillusioned Protest against Wall Street and Banks</title>
		<link>http://chroniclesofdelusion.net/2011/10/09/the-dissallusioned-protest-against-wall-street-and-banks/</link>
		<comments>http://chroniclesofdelusion.net/2011/10/09/the-dissallusioned-protest-against-wall-street-and-banks/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:07:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2834</guid>
		<description><![CDATA[Protests against corporate greed and economic inequality spread across America. The Occupy Wall Street movement, that began in New York last month with a few people, has now swelled to protests in more than a dozen cities. They included Tampa, Florida; Trenton and Jersey City, New Jersey, Philadelphia, and Norfolk, Virginia in the East; to <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2834&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/10/09/the-dissallusioned-protest-against-wall-street-and-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04e67558af71862370ed5e513966dadb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Editor</media:title>
		</media:content>

		<media:content url="http://ourobamanation.files.wordpress.com/2011/10/protestersinidaho.jpg" medium="image">
			<media:title type="html">ProtestersInIdaho</media:title>
		</media:content>

		<media:content url="http://rightamerican.files.wordpress.com/2009/03/blamegame3.jpg?w=300" medium="image">
			<media:title type="html">blameGame</media:title>
		</media:content>

		<media:content url="http://ourobamanation.files.wordpress.com/2011/10/protestingbanksters.jpg" medium="image">
			<media:title type="html">ProtestingBanksters</media:title>
		</media:content>

		<media:content url="http://ourobamanation.files.wordpress.com/2011/10/crybaby.jpg" medium="image">
			<media:title type="html">crybaby</media:title>
		</media:content>
	</item>
		<item>
		<title>On Bob Turner winning Anthony Weiner&#8217;s seat</title>
		<link>http://chroniclesofdelusion.net/2011/09/18/on-bob-turner-winning-anthony-weiners-seat/</link>
		<comments>http://chroniclesofdelusion.net/2011/09/18/on-bob-turner-winning-anthony-weiners-seat/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:28:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Defeated New York Rep. Anthony Weiner (D)]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/?p=2827</guid>
		<description><![CDATA[Last week, businessman Bob Turner (R) defeated state Assemblyman David Weprin (D) in the special election for the House seat held by former New York Rep. Anthony Weiner (D). To get his win into some kind of perspective, Weiner won this seat with an 11 point lead while Turner won it with a 7 point <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2827&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/09/18/on-bob-turner-winning-anthony-weiners-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04e67558af71862370ed5e513966dadb?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Editor</media:title>
		</media:content>

		<media:content url="http://ourobamanation.files.wordpress.com/2011/09/foot-xray-700x463.jpg" medium="image">
			<media:title type="html">Foot-XRay-700x463</media:title>
		</media:content>
	</item>
		<item>
		<title>So much time, so little honesty</title>
		<link>http://chroniclesofdelusion.net/2011/08/17/so-much-time-so-little-honesty/</link>
		<comments>http://chroniclesofdelusion.net/2011/08/17/so-much-time-so-little-honesty/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:25:40 +0000</pubDate>
		<dc:creator>AmericanCentinel ChroniclesOfDelusion.net</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Federal Debt]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://chroniclesofdelusion.net/2011/08/17/so-much-time-so-little-honesty/</guid>
		<description><![CDATA[I have a few different points to make in this essay. I&#8217;d love you to read them all but I&#8217;ll list them here and you can decide. If you&#8217;re left-leaning I encourage you to at least scroll to the &#8220;The spending issue.&#8221; History shows a lot can change in 15 months &#8211; don&#8217;t count Obama <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chroniclesofdelusion.net&amp;blog=5494706&amp;post=2808&amp;subd=anamericanidiot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chroniclesofdelusion.net/2011/08/17/so-much-time-so-little-honesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f03cf2cdd786004721e40ee650837488?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">anamericanidiot.net</media:title>
		</media:content>

		<media:content url="http://c.dryicons.com/images/icon_sets/wysiwyg_classic/png/128x128/bulleted_list.png" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/0/0f/George_H._W._Bush%2C_President_of_the_United_States%2C_1989_official_portrait.jpg" medium="image">
			<media:title type="html">President H.W. Bush</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2009/07/pelosi-fist.jpg?w=269" medium="image">
			<media:title type="html">pelosi-fist</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2011/08/bls_unemployment_dec2008-jul2011.png?w=300" medium="image">
			<media:title type="html">BLS_unemployment_Dec2008-Jul2011</media:title>
		</media:content>

		<media:content url="http://anamericanidiot.files.wordpress.com/2011/08/total_govt_spending_as_percent_of_gdp_02-11.png?w=300" medium="image">
			<media:title type="html">Total_Govt_Spending_as_percent_of_GDP_02-11</media:title>
		</media:content>
	</item>
	</channel>
</rss>
